ABOUT US
BUSINESS NETWORKkWe aim for mutual growth with major companies and organizations in the Smart Agri-business value chain through win-win cooperation.
Business Network
We are establishing a task-oriented connection & development cooperation system with major companies and organizationsin the front and the rear of the Smart Agri-business value chain.
Technical development through cooperation with various helpers within various value chains becomes more important as time goes by in the fourth industrial revolution era.
DK-Ecofarm is establishing and developing partnership with various partners consistently for Smart agriculture technical development and business promotion.
Business Network |




KEY RESEARCH & DEVELOPMENT PROJECT PERFORMANCES
No | Program Name (Implementation departments/organizations) |
Project Name | Entire program period (Start-End date) |
Role | Cooperation organizations | Commercialization (Revenue generation, etc.) |
1 | ICT promising technical development supporting voucher project (Ministry of Science and ICT/IITP) |
Ginseng seedling artificial cultivation system development for production throughout the year | 2016.06.01.~ 2017.05.31 |
Organizer | ETRI Kyung Hee University |
S/W development completed (successful) Participation in 2017 World IT Show Ongoing overseas technology industrialization. |
2 |
Agrifood Startup venture support R&D voucher demonstration project (Ministry of Agriculture, Food and Rural Affairs/Korea Institute of Planning and Evaluation for Technology in Food, Agriculture, and Forestry) |
Multi-functional intensification for hydroponic ginseng and fermentation drink development using bioconversion technology | 2016.12.05.~ 2017.12.04 |
Organizer | Organizer | Task completed
(Excellent) Test product development completed |
3 | IoT new product development supporting project (Ministry of Science and ICT/NIPA) |
Development of IoT based cartridge replaceable small cultivator | 2017.05.01.~ 2017.10.31 |
Organizer | Independent | Task completed (Excellent) Won NIPA Direction award Proceed with business implementation |
4 | Industry-University collaboration technical development project - First step corporation task (Small and Medium Business Administration) |
Construction of NB-IoT based Smart Farm Plant factory platform | 2017.11.01.~ 2018.10.31 |
Organizer | LG U+ | Task completed (Successful) |
5 | Research & development result commercialization support (test product development)/ Agricultural technology commercialization foundation | Development of ICT based full control sealed ginseng process growing seedling platform | 2018.03.01.∼ 2018.11.30 |
Organizer | Kyung Hee University National Institute of Horticultural and Herbal Science (ginseng family) |
Task completed (Successful) |
Conclusion of business cooperation (MOU)
Domestic

Yongju City
Smart Farm

Keimyung University
traditional microorganism resource development and industrialization
